SJCL
SANJEN JALAVIDHYUT COMPANY LIMITED
Hydro PowerRs 230.20
-1.80 (-0.78%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 230.0 | 234.0 | 230.0 | 230.2 | 9,739 |
| 2026-09-09 | 232.0 | 238.0 | 231.3 | 232.0 | 15,301 |
| 2026-09-07 | 231.0 | 240.9 | 231.0 | 232.5 | 21,624 |
| 2026-09-03 | 238.0 | 239.0 | 234.0 | 236.2 | 28,546 |
| 2026-09-02 | 239.0 | 242.0 | 234.0 | 238.9 | 39,823 |
| 2026-09-01 | 227.0 | 241.8 | 227.0 | 239.9 | 74,997 |
| 2026-08-31 | 227.0 | 236.0 | 227.0 | 231.1 | 37,981 |
| 2026-08-27 | 220.4 | 235.0 | 214.2 | 227.0 | 115,395 |
SJCL (SANJEN JALAVIDHYUT COMPANY LIMITED) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows SJCL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SJCL in your portfolio.
Track SJCL with Dharke
Get price alerts and portfolio tracking.

