NIFRA
Nepal Infrastructure Bank Limited
InvestmentRs 240.00
-1.70 (-0.70%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 242.0 | 242.0 | 237.1 | 240.0 | 68,749 |
| 2026-09-09 | 240.0 | 243.5 | 240.0 | 241.7 | 30,562 |
| 2026-09-07 | 240.0 | 245.0 | 239.0 | 240.9 | 38,391 |
| 2026-09-03 | 241.0 | 242.1 | 239.4 | 240.0 | 36,551 |
| 2026-09-02 | 250.0 | 250.0 | 237.1 | 241.0 | 45,229 |
| 2026-09-01 | 240.0 | 243.8 | 239.0 | 240.0 | 50,608 |
| 2026-08-31 | 240.0 | 245.0 | 238.7 | 240.1 | 76,713 |
| 2026-08-27 | 238.0 | 240.1 | 236.5 | 239.0 | 54,380 |
NIFRA (Nepal Infrastructure Bank Limited) is listed on the Nepal Stock Exchange (NEPSE), in the investment sector. This page shows NIFRA's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track NIFRA in your portfolio.
Track NIFRA with Dharke
Get price alerts and portfolio tracking.

