NIFRA
Nepal Infrastructure Bank Limited
INVESTMENTRs 259.60
-1.40 (-0.54%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 260.1 | 265.0 | 259.0 | 259.6 | 59,763 |
| 2026-06-10 | 262.1 | 262.9 | 260.0 | 261.0 | 48,460 |
| 2026-06-09 | 260.1 | 263.0 | 260.0 | 261.1 | 84,878 |
| 2026-06-08 | 262.0 | 262.0 | 260.1 | 261.7 | 61,215 |
| 2026-06-05 | 261.8 | 264.6 | 261.3 | 261.5 | 70,391 |
| 2026-06-04 | 264.0 | 266.0 | 263.0 | 263.0 | 51,670 |
| 2026-06-03 | 263.0 | 267.0 | 263.0 | 264.0 | 98,654 |
| 2026-06-02 | 264.0 | 265.0 | 262.0 | 264.9 | 54,166 |
NIFRA (Nepal Infrastructure Bank Limited) is a investment company listed on the Nepal Stock Exchange (NEPSE). This page shows NIFRA's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track NIFRA in your portfolio.
Track NIFRA with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

