NIMB
Nepal Investment Mega Bank Limited
Commercial BanksRs 182.00
-0.20 (-0.11%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 182.5 | 185.0 | 181.3 | 182.0 | 61,107 |
| 2026-09-09 | 192.9 | 192.9 | 182.0 | 182.2 | 76,954 |
| 2026-09-07 | 191.1 | 191.1 | 182.1 | 183.8 | 94,930 |
| 2026-09-03 | 183.0 | 184.0 | 181.0 | 182.0 | 90,898 |
| 2026-09-02 | 181.5 | 185.0 | 181.0 | 183.0 | 61,162 |
| 2026-09-01 | 181.0 | 184.0 | 181.0 | 182.2 | 49,646 |
| 2026-08-31 | 190.0 | 190.0 | 181.2 | 182.7 | 71,528 |
| 2026-08-27 | 183.0 | 185.0 | 181.0 | 185.0 | 86,645 |
NIMB (Nepal Investment Mega Bank Limited) is listed on the Nepal Stock Exchange (NEPSE), in the commercial banks sector. This page shows NIMB's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track NIMB in your portfolio.
Track NIMB with Dharke
Get price alerts and portfolio tracking.

