GILB
Global IME Laghubitta Bittiya Sanstha Limited
MicrofinanceRs 1,103.00
-9.40 (-0.85%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 1085.0 | 1103.0 | 1085.0 | 1103.0 | 231 |
| 2026-09-09 | 1116.0 | 1116.0 | 1080.0 | 1112.4 | 3,367 |
| 2026-09-07 | 1095.0 | 1159.0 | 1095.0 | 1116.0 | 8,463 |
| 2026-09-03 | 1074.0 | 1091.0 | 1074.0 | 1091.0 | 622 |
| 2026-09-02 | 1095.0 | 1095.0 | 1071.0 | 1090.1 | 1,525 |
| 2026-09-01 | 1085.4 | 1089.0 | 1070.0 | 1075.0 | 1,501 |
| 2026-08-31 | 1083.0 | 1089.8 | 1070.0 | 1070.0 | 6,100 |
| 2026-08-27 | 1045.1 | 1091.0 | 1045.1 | 1089.5 | 917 |
GILB (Global IME Laghubitta Bittiya Sanstha Limited) is listed on the Nepal Stock Exchange (NEPSE), in the microfinance sector. This page shows GILB's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track GILB in your portfolio.
Track GILB with Dharke
Get price alerts and portfolio tracking.

