PROFL
Progressive Finance Limited
FinanceRs 368.10
-5.90 (-1.58%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 365.0 | 370.0 | 360.1 | 368.1 | 7,144 |
| 2026-09-09 | 377.0 | 379.0 | 368.0 | 374.0 | 12,262 |
| 2026-09-07 | 375.0 | 383.0 | 375.0 | 380.0 | 5,377 |
| 2026-09-03 | 381.1 | 385.0 | 376.0 | 380.0 | 6,334 |
| 2026-09-02 | 385.0 | 385.0 | 373.5 | 380.9 | 3,390 |
| 2026-09-01 | 380.0 | 380.0 | 375.0 | 375.0 | 6,095 |
| 2026-08-31 | 385.0 | 386.0 | 374.1 | 375.1 | 3,775 |
| 2026-08-27 | 371.0 | 391.4 | 368.1 | 384.0 | 8,472 |
PROFL (Progressive Finance Limited) is listed on the Nepal Stock Exchange (NEPSE), in the finance sector. This page shows PROFL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track PROFL in your portfolio.
Track PROFL with Dharke
Get price alerts and portfolio tracking.

