PROFL
Progressive Finance Limited
FINANCERs 437.90
-6.10 (-1.37%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 450.0 | 450.0 | 434.0 | 437.9 | 5,805 |
| 2026-07-24 | 441.0 | 451.0 | 432.7 | 444.0 | 8,738 |
| 2026-07-23 | 446.0 | 446.0 | 437.0 | 443.5 | 4,575 |
| 2026-07-22 | 448.7 | 449.2 | 439.0 | 444.0 | 6,781 |
| 2026-07-21 | 441.0 | 450.0 | 439.2 | 440.0 | 7,800 |
| 2026-07-20 | 444.0 | 450.0 | 442.0 | 449.4 | 6,463 |
| 2026-07-17 | 438.0 | 445.0 | 438.0 | 444.0 | 6,840 |
| 2026-07-16 | 451.5 | 451.5 | 427.0 | 433.0 | 3,120 |
PROFL (Progressive Finance Limited) is a finance company listed on the Nepal Stock Exchange (NEPSE). This page shows PROFL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track PROFL in your portfolio.
Track PROFL with Dharke
Get price alerts and portfolio tracking.

