PROFL
Progressive Finance Limited
FINANCERs 455.00
-10.00 (-2.15%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 441.8 | 468.5 | 441.8 | 455.0 | 5,739 |
| 2026-06-10 | 475.0 | 475.0 | 461.0 | 465.0 | 11,336 |
| 2026-06-09 | 470.0 | 470.0 | 450.0 | 463.0 | 15,014 |
| 2026-06-08 | 473.0 | 476.9 | 466.6 | 470.0 | 34,082 |
| 2026-06-05 | 457.9 | 475.0 | 457.9 | 466.0 | 55,291 |
| 2026-06-04 | 460.0 | 465.0 | 448.0 | 452.0 | 9,001 |
| 2026-06-03 | 460.0 | 462.0 | 454.0 | 454.0 | 12,275 |
| 2026-06-02 | 449.9 | 464.0 | 449.9 | 460.0 | 33,782 |
PROFL (Progressive Finance Limited) is a finance company listed on the Nepal Stock Exchange (NEPSE). This page shows PROFL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track PROFL in your portfolio.
Track PROFL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

