SWMF
Suryodaya Womi Laghubitta Bittiya Sanstha Limited
MicrofinanceRs 578.00
-6.00 (-1.03%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 572.1 | 580.0 | 572.1 | 578.0 | 577 |
| 2026-09-09 | 584.0 | 585.0 | 575.0 | 584.0 | 1,699 |
| 2026-09-07 | 579.0 | 588.0 | 577.3 | 584.0 | 3,348 |
| 2026-09-03 | 581.5 | 581.5 | 575.0 | 579.0 | 1,019 |
| 2026-09-02 | 579.0 | 581.5 | 576.0 | 581.5 | 1,997 |
| 2026-09-01 | 571.3 | 580.0 | 571.1 | 578.0 | 2,960 |
| 2026-08-31 | 578.5 | 580.0 | 574.0 | 580.0 | 1,379 |
| 2026-08-27 | 580.0 | 590.0 | 577.0 | 587.0 | 2,162 |
SWMF (Suryodaya Womi Laghubitta Bittiya Sanstha Limited) is listed on the Nepal Stock Exchange (NEPSE), in the microfinance sector. This page shows SWMF's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SWMF in your portfolio.
Track SWMF with Dharke
Get price alerts and portfolio tracking.

