GMFIL
Guheshowori Merchant Bank and Finance Company Limited
FinanceRs 410.80
-7.10 (-1.70%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 405.7 | 411.8 | 402.0 | 410.8 | 4,458 |
| 2026-09-09 | 412.0 | 423.0 | 407.7 | 417.9 | 8,815 |
| 2026-09-07 | 414.0 | 420.0 | 414.0 | 418.0 | 5,966 |
| 2026-09-03 | 420.0 | 420.0 | 413.0 | 414.1 | 6,329 |
| 2026-09-02 | 418.0 | 418.0 | 410.4 | 417.0 | 4,265 |
| 2026-09-01 | 419.0 | 419.0 | 406.0 | 410.0 | 11,170 |
| 2026-08-31 | 415.0 | 415.0 | 410.0 | 410.0 | 3,496 |
| 2026-08-27 | 410.9 | 429.0 | 401.1 | 418.9 | 9,007 |
GMFIL (Guheshowori Merchant Bank and Finance Company Limited) is listed on the Nepal Stock Exchange (NEPSE), in the finance sector. This page shows GMFIL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track GMFIL in your portfolio.
Track GMFIL with Dharke
Get price alerts and portfolio tracking.

