FOWAD
Forward Microfinance Laghubitta Bittiya Sanstha Limited
MICROFINANCERs 955.00
-42.00 (-4.21%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 997.0 | 997.0 | 955.0 | 955.0 | 6,867 |
| 2026-07-24 | 1010.0 | 1010.0 | 981.0 | 997.0 | 787 |
| 2026-07-23 | 970.2 | 996.0 | 970.2 | 996.0 | 1,235 |
| 2026-07-22 | 1000.0 | 1005.0 | 970.0 | 997.0 | 5,433 |
| 2026-07-21 | 1029.9 | 1029.9 | 980.1 | 1005.0 | 1,406 |
| 2026-07-20 | 1004.0 | 1005.0 | 990.2 | 1000.0 | 1,214 |
| 2026-07-17 | 965.0 | 1007.0 | 965.0 | 1004.4 | 2,646 |
| 2026-07-16 | 1000.0 | 1000.0 | 960.0 | 979.0 | 1,764 |
FOWAD (Forward Microfinance Laghubitta Bittiya Sanstha Limited) is a microfinance company listed on the Nepal Stock Exchange (NEPSE). This page shows FOWAD's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track FOWAD in your portfolio.
Track FOWAD with Dharke
Get price alerts and portfolio tracking.

