FOWAD
Forward Microfinance Laghubitta Bittiya Sanstha Limited
MicrofinanceRs 877.90
-2.10 (-0.24%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 881.0 | 881.0 | 865.0 | 877.9 | 1,386 |
| 2026-09-09 | 880.0 | 906.0 | 880.0 | 880.0 | 2,592 |
| 2026-09-07 | 918.2 | 918.2 | 880.0 | 880.0 | 1,465 |
| 2026-09-03 | 850.0 | 890.0 | 845.0 | 874.5 | 3,595 |
| 2026-09-02 | 885.8 | 939.0 | 834.2 | 870.0 | 1,955 |
| 2026-09-01 | 858.0 | 880.0 | 850.0 | 860.0 | 4,686 |
| 2026-08-31 | 878.0 | 878.0 | 850.0 | 859.0 | 3,569 |
| 2026-08-27 | 865.2 | 880.0 | 855.0 | 878.0 | 3,029 |
FOWAD (Forward Microfinance Laghubitta Bittiya Sanstha Limited) is listed on the Nepal Stock Exchange (NEPSE), in the microfinance sector. This page shows FOWAD's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track FOWAD in your portfolio.
Track FOWAD with Dharke
Get price alerts and portfolio tracking.

