BARUN
Barun Hydropower Co Ltd
HYDROPOWERRs 345.00
+1.90 (+0.55%)
Daily · updated after close · unadjusted prices
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-02 | 341.0 | 347.0 | 340.0 | 345.0 | 29,470 |
| 2026-06-01 | 353.0 | 354.8 | 343.0 | 343.1 | 33,356 |
| 2026-05-27 | 353.0 | 354.8 | 350.0 | 352.0 | 49,801 |
| 2026-05-26 | 357.2 | 358.8 | 350.3 | 352.1 | 29,521 |
| 2026-05-25 | 352.0 | 359.0 | 351.0 | 357.5 | 38,509 |
| 2026-05-22 | 345.3 | 352.0 | 345.3 | 351.1 | 31,059 |
| 2026-05-21 | 353.9 | 353.9 | 346.0 | 348.0 | 29,335 |
| 2026-05-20 | 344.1 | 350.0 | 343.0 | 349.6 | 34,512 |
BARUN (Barun Hydropower Co Ltd) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows BARUN's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track BARUN in your portfolio.
Track BARUN with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

