BARUN
Barun Hydropower Company Limited
HYDROPOWERRs 339.00
+1.00 (+0.30%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-21 | 335.1 | 340.0 | 334.0 | 339.0 | 33,137 |
| 2026-07-20 | 330.8 | 340.0 | 329.0 | 338.0 | 58,226 |
| 2026-07-17 | 322.0 | 335.0 | 317.0 | 334.1 | 36,444 |
| 2026-07-16 | 314.1 | 319.9 | 314.1 | 319.9 | 18,636 |
| 2026-07-15 | 318.9 | 318.9 | 313.3 | 316.0 | 32,991 |
| 2026-07-14 | 308.0 | 316.9 | 307.2 | 312.0 | 20,668 |
| 2026-07-13 | 317.0 | 317.7 | 308.0 | 308.7 | 31,972 |
| 2026-07-10 | 310.0 | 317.5 | 310.0 | 314.0 | 23,299 |
BARUN (Barun Hydropower Company Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows BARUN's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track BARUN in your portfolio.
Track BARUN with Dharke
Get price alerts and portfolio tracking.

