AHPC
Arun Valley Hydropower Development Company Limited
Hydro PowerRs 248.20
-0.30 (-0.12%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-03 | 249.9 | 249.9 | 248.0 | 248.2 | 38,059 |
| 2026-09-02 | 250.0 | 250.5 | 245.8 | 248.5 | 39,183 |
| 2026-09-01 | 247.6 | 251.7 | 246.5 | 247.5 | 93,971 |
| 2026-08-31 | 251.0 | 251.2 | 247.3 | 247.5 | 57,393 |
| 2026-08-27 | 250.0 | 255.0 | 246.5 | 252.7 | 76,204 |
| 2026-08-26 | 257.0 | 258.0 | 249.5 | 251.5 | 179,592 |
| 2026-08-25 | 260.0 | 260.0 | 257.1 | 257.5 | 66,248 |
| 2026-08-24 | 260.0 | 261.9 | 259.0 | 259.7 | 43,548 |
AHPC (Arun Valley Hydropower Development Company Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows AHPC's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track AHPC in your portfolio.
Track AHPC with Dharke
Get price alerts and portfolio tracking.

