JOSHI
Joshi Hydropower Development Company Limited
HYDROPOWERRs 267.00
-3.00 (-1.11%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 276.9 | 276.9 | 265.7 | 267.0 | 9,360 |
| 2026-07-24 | 274.0 | 274.0 | 267.6 | 270.0 | 10,071 |
| 2026-07-23 | 268.0 | 272.0 | 264.0 | 271.5 | 12,059 |
| 2026-07-22 | 270.0 | 270.0 | 266.2 | 267.8 | 4,831 |
| 2026-07-21 | 274.0 | 277.0 | 267.0 | 272.0 | 24,021 |
| 2026-07-20 | 269.8 | 276.0 | 269.8 | 274.0 | 9,640 |
| 2026-07-17 | 260.0 | 271.0 | 256.0 | 269.8 | 18,183 |
| 2026-07-16 | 252.0 | 259.4 | 252.0 | 255.9 | 14,122 |
JOSHI (Joshi Hydropower Development Company Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows JOSHI's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track JOSHI in your portfolio.
Track JOSHI with Dharke
Get price alerts and portfolio tracking.

