RFPL
River Falls Power Limited
Hydro PowerRs 326.90
-0.30 (-0.09%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 324.3 | 328.0 | 324.3 | 326.9 | 9,192 |
| 2026-09-09 | 328.0 | 331.0 | 321.0 | 327.2 | 25,764 |
| 2026-09-07 | 330.0 | 333.0 | 320.1 | 328.1 | 6,314 |
| 2026-09-03 | 327.0 | 330.0 | 320.0 | 326.0 | 15,011 |
| 2026-09-02 | 315.0 | 328.0 | 315.0 | 327.0 | 10,445 |
| 2026-09-01 | 315.2 | 329.5 | 315.2 | 323.0 | 14,015 |
| 2026-08-31 | 321.1 | 324.6 | 316.0 | 322.0 | 29,050 |
| 2026-08-27 | 322.0 | 331.0 | 322.0 | 330.0 | 16,059 |
RFPL (River Falls Power Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows RFPL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track RFPL in your portfolio.
Track RFPL with Dharke
Get price alerts and portfolio tracking.

