LEC
Liberty Energy Company Limited
Hydro PowerRs 246.10
+32.10 (+15.00%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 217.0 | 246.1 | 211.7 | 246.1 | 1,927,027 |
| 2026-09-09 | 215.0 | 218.0 | 213.0 | 214.0 | 94,638 |
| 2026-09-07 | 210.2 | 216.0 | 210.2 | 215.0 | 73,636 |
| 2026-09-03 | 210.5 | 212.7 | 209.5 | 210.0 | 71,132 |
| 2026-09-02 | 210.0 | 211.9 | 208.3 | 210.2 | 30,889 |
| 2026-09-01 | 197.6 | 213.0 | 197.6 | 210.0 | 60,259 |
| 2026-08-31 | 213.0 | 213.0 | 207.1 | 208.0 | 75,287 |
| 2026-08-27 | 205.0 | 215.0 | 204.0 | 213.0 | 94,705 |
LEC (Liberty Energy Company Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows LEC's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track LEC in your portfolio.
Track LEC with Dharke
Get price alerts and portfolio tracking.

