MEHL
Manakamana Engineering Hydropower Limited
HYDROPOWERRs 370.00
+2.80 (+0.76%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 365.0 | 374.0 | 365.0 | 370.0 | 1,011 |
| 2026-06-10 | 379.7 | 391.0 | 360.5 | 367.2 | 2,764 |
| 2026-06-09 | 375.1 | 379.0 | 366.0 | 368.7 | 2,730 |
| 2026-06-08 | 366.3 | 384.9 | 366.0 | 375.0 | 2,545 |
| 2026-06-05 | 370.0 | 385.0 | 370.0 | 377.6 | 5,385 |
| 2026-06-04 | 389.0 | 389.0 | 375.0 | 379.0 | 2,341 |
| 2026-06-03 | 379.0 | 388.9 | 375.1 | 382.0 | 4,532 |
| 2026-06-02 | 386.2 | 386.2 | 375.0 | 379.0 | 3,012 |
MEHL (Manakamana Engineering Hydropower Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows MEHL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track MEHL in your portfolio.
Track MEHL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

