MEHL
Manakamana Engineering Hydropower Limited
Hydro PowerRs 232.90
+4.90 (+2.15%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 228.0 | 234.7 | 226.8 | 232.9 | 68,389 |
| 2026-09-09 | 229.9 | 230.0 | 226.1 | 228.0 | 48,122 |
| 2026-09-07 | 227.0 | 230.9 | 225.7 | 228.0 | 44,646 |
| 2026-09-03 | 230.0 | 232.9 | 225.0 | 227.0 | 78,734 |
| 2026-09-02 | 230.0 | 231.0 | 225.0 | 230.0 | 38,588 |
| 2026-09-01 | 232.9 | 236.0 | 225.1 | 229.0 | 42,137 |
| 2026-08-31 | 230.1 | 234.9 | 222.6 | 234.9 | 82,844 |
| 2026-08-27 | 220.0 | 238.3 | 220.0 | 234.6 | 51,237 |
MEHL (Manakamana Engineering Hydropower Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows MEHL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track MEHL in your portfolio.
Track MEHL with Dharke
Get price alerts and portfolio tracking.

