SGIC
Sanima GIC Insurance Limited
Non Life InsuranceRs 376.00
-2.00 (-0.53%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 379.9 | 380.0 | 372.1 | 376.0 | 6,310 |
| 2026-09-09 | 380.0 | 381.0 | 375.0 | 378.0 | 13,429 |
| 2026-09-07 | 380.0 | 385.0 | 375.6 | 379.0 | 17,027 |
| 2026-09-03 | 375.0 | 380.6 | 375.0 | 379.8 | 10,686 |
| 2026-09-02 | 377.0 | 380.0 | 370.3 | 375.9 | 31,478 |
| 2026-09-01 | 378.0 | 389.3 | 373.5 | 383.0 | 34,338 |
| 2026-08-31 | 400.1 | 406.0 | 375.0 | 378.0 | 21,974 |
| 2026-08-27 | 411.0 | 413.0 | 400.1 | 400.1 | 25,209 |
SGIC (Sanima GIC Insurance Limited) is listed on the Nepal Stock Exchange (NEPSE), in the non life insurance sector. This page shows SGIC's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SGIC in your portfolio.
Track SGIC with Dharke
Get price alerts and portfolio tracking.

