SANVI
Sanvi Energy Limited
HYDROPOWERRs 616.00
-27.00 (-4.20%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 635.0 | 640.0 | 612.0 | 616.0 | 11,695 |
| 2026-07-24 | 665.7 | 665.7 | 625.7 | 643.0 | 34,711 |
| 2026-07-23 | 595.0 | 634.9 | 595.0 | 634.0 | 16,633 |
| 2026-07-22 | 601.0 | 619.0 | 601.0 | 607.0 | 15,700 |
| 2026-07-21 | 640.0 | 641.0 | 611.0 | 618.1 | 22,751 |
| 2026-07-20 | 635.0 | 635.0 | 597.0 | 633.0 | 20,856 |
| 2026-07-17 | 565.0 | 607.7 | 565.0 | 607.7 | 19,363 |
| 2026-07-16 | 570.0 | 585.0 | 557.1 | 565.0 | 6,167 |
SANVI (Sanvi Energy Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows SANVI's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SANVI in your portfolio.
Track SANVI with Dharke
Get price alerts and portfolio tracking.

