SBL
Siddhartha Bank Limited
BANKINGRs 400.00
-2.00 (-0.50%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 403.0 | 403.0 | 397.0 | 400.0 | 40,760 |
| 2026-06-10 | 396.1 | 403.0 | 396.1 | 402.0 | 31,016 |
| 2026-06-09 | 397.0 | 401.0 | 396.6 | 399.9 | 50,502 |
| 2026-06-08 | 398.1 | 400.0 | 398.1 | 400.0 | 30,014 |
| 2026-06-05 | 405.9 | 405.9 | 399.1 | 401.0 | 71,065 |
| 2026-06-04 | 404.0 | 404.0 | 400.0 | 403.9 | 50,784 |
| 2026-06-03 | 405.0 | 406.0 | 400.0 | 404.0 | 77,358 |
| 2026-06-02 | 402.9 | 405.0 | 402.0 | 404.9 | 58,504 |
SBL (Siddhartha Bank Limited) is a banking company listed on the Nepal Stock Exchange (NEPSE). This page shows SBL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SBL in your portfolio.
Track SBL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

