SAIL
Shreenagar Agritech Industries Limited
Manufacturing And ProcessingRs 999.00
-28.00 (-2.73%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 1027.0 | 1040.0 | 973.0 | 999.0 | 46,957 |
| 2026-09-09 | 1050.0 | 1075.0 | 1027.0 | 1027.0 | 37,607 |
| 2026-09-07 | 994.0 | 1056.2 | 970.4 | 1056.2 | 59,583 |
| 2026-09-03 | 996.0 | 1005.0 | 970.0 | 994.0 | 23,510 |
| 2026-09-02 | 937.0 | 998.0 | 937.0 | 998.0 | 12,680 |
| 2026-09-01 | 980.0 | 1008.0 | 970.0 | 983.0 | 16,748 |
| 2026-08-31 | 962.0 | 999.0 | 950.0 | 985.0 | 17,724 |
| 2026-08-27 | 968.0 | 995.0 | 940.6 | 970.1 | 18,103 |
SAIL (Shreenagar Agritech Industries Limited) is listed on the Nepal Stock Exchange (NEPSE), in the manufacturing and processing sector. This page shows SAIL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SAIL in your portfolio.
Track SAIL with Dharke
Get price alerts and portfolio tracking.

