SAIL
Shreenagar Agritech Industries Limited
MANUFACTURERs 1,065.00
-13.00 (-1.21%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 1131.9 | 1131.9 | 1051.9 | 1065.0 | 11,124 |
| 2026-06-10 | 1066.0 | 1109.0 | 1041.1 | 1078.0 | 40,725 |
| 2026-06-09 | 1054.8 | 1054.8 | 1012.0 | 1049.0 | 21,995 |
| 2026-06-08 | 1030.0 | 1075.0 | 1025.6 | 1036.9 | 27,452 |
| 2026-06-05 | 1088.0 | 1110.0 | 1050.0 | 1057.0 | 36,384 |
| 2026-06-04 | 1108.0 | 1115.0 | 1070.0 | 1088.0 | 35,771 |
| 2026-06-03 | 1135.0 | 1135.0 | 1105.5 | 1108.9 | 16,434 |
| 2026-06-02 | 1117.0 | 1122.0 | 1100.0 | 1116.9 | 26,219 |
SAIL (Shreenagar Agritech Industries Limited) is a manufacture company listed on the Nepal Stock Exchange (NEPSE). This page shows SAIL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SAIL in your portfolio.
Track SAIL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

