HFIN
Hotel Forest Inn Limited
Hotels And TourismRs 612.90
-7.10 (-1.15%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 620.0 | 620.0 | 605.0 | 612.9 | 23,400 |
| 2026-09-09 | 625.0 | 638.0 | 615.0 | 620.0 | 19,129 |
| 2026-09-07 | 622.0 | 639.0 | 619.0 | 629.0 | 21,542 |
| 2026-09-03 | 615.0 | 630.0 | 613.6 | 622.9 | 28,307 |
| 2026-09-02 | 617.0 | 629.9 | 612.0 | 618.0 | 8,779 |
| 2026-09-01 | 610.0 | 632.0 | 605.0 | 617.9 | 15,514 |
| 2026-08-31 | 625.0 | 625.0 | 611.5 | 612.0 | 15,409 |
| 2026-08-27 | 602.0 | 640.0 | 602.0 | 628.0 | 18,504 |
HFIN (Hotel Forest Inn Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hotels and tourism sector. This page shows HFIN's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track HFIN in your portfolio.
Track HFIN with Dharke
Get price alerts and portfolio tracking.

