HFIN
Hotel Forest Inn Limited
HOTELSRs 857.00
-23.00 (-2.61%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 882.0 | 882.0 | 857.0 | 857.0 | 26,041 |
| 2026-06-10 | 829.0 | 884.0 | 829.0 | 880.0 | 28,533 |
| 2026-06-09 | 850.0 | 882.9 | 835.2 | 865.9 | 47,734 |
| 2026-06-08 | 875.0 | 885.0 | 856.3 | 859.0 | 54,037 |
| 2026-06-05 | 925.0 | 925.0 | 875.3 | 886.0 | 97,790 |
| 2026-06-04 | 960.1 | 965.0 | 920.0 | 925.0 | 64,479 |
| 2026-06-03 | 958.0 | 975.9 | 955.0 | 960.1 | 23,972 |
| 2026-06-02 | 955.0 | 965.0 | 950.0 | 958.0 | 30,739 |
HFIN (Hotel Forest Inn Limited) is a hotels company listed on the Nepal Stock Exchange (NEPSE). This page shows HFIN's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track HFIN in your portfolio.
Track HFIN with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

