PPL
Peoples Power Limited
HYDROPOWERRs 348.00
-1.80 (-0.51%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 332.4 | 351.8 | 332.4 | 348.0 | 15,617 |
| 2026-06-10 | 332.2 | 357.9 | 332.2 | 349.8 | 19,441 |
| 2026-06-09 | 332.5 | 352.6 | 332.5 | 349.6 | 19,785 |
| 2026-06-08 | 333.5 | 353.0 | 333.5 | 350.0 | 15,343 |
| 2026-06-05 | 332.5 | 360.0 | 332.5 | 351.0 | 29,679 |
| 2026-06-04 | 348.0 | 353.5 | 348.0 | 350.0 | 13,979 |
| 2026-06-03 | 370.0 | 370.0 | 349.0 | 352.5 | 17,324 |
| 2026-06-02 | 336.1 | 357.0 | 336.1 | 355.0 | 22,106 |
PPL (Peoples Power Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows PPL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track PPL in your portfolio.
Track PPL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

