PPL
People's Power Limited
Hydro PowerRs 304.00
+0.00 (+0.00%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 301.0 | 306.0 | 298.0 | 304.0 | 12,857 |
| 2026-09-09 | 306.0 | 308.0 | 297.3 | 304.0 | 9,925 |
| 2026-09-07 | 287.8 | 308.0 | 287.8 | 306.0 | 12,765 |
| 2026-09-03 | 303.0 | 304.0 | 298.3 | 302.9 | 26,321 |
| 2026-09-02 | 300.0 | 303.0 | 286.0 | 303.0 | 7,980 |
| 2026-09-01 | 280.3 | 304.0 | 280.3 | 300.0 | 11,128 |
| 2026-08-31 | 293.0 | 305.0 | 293.0 | 295.0 | 24,282 |
| 2026-08-27 | 301.1 | 308.0 | 287.0 | 308.0 | 16,069 |
PPL (People's Power Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows PPL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track PPL in your portfolio.
Track PPL with Dharke
Get price alerts and portfolio tracking.

