PURE
Pure Energy Limited
OTHERSRs 855.00
-43.00 (-4.79%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 872.9 | 899.0 | 854.0 | 855.0 | 7,627 |
| 2026-07-24 | 899.0 | 919.0 | 873.0 | 898.0 | 13,573 |
| 2026-07-23 | 840.8 | 890.0 | 840.8 | 890.0 | 5,046 |
| 2026-07-22 | 842.0 | 885.0 | 825.0 | 885.0 | 24,572 |
| 2026-07-21 | 872.0 | 874.9 | 839.0 | 841.0 | 8,595 |
| 2026-07-20 | 870.0 | 879.9 | 847.0 | 872.0 | 5,091 |
| 2026-07-17 | 821.8 | 870.0 | 797.0 | 870.0 | 10,043 |
| 2026-07-16 | 753.0 | 865.0 | 745.3 | 865.0 | 8,388 |
PURE (Pure Energy Limited) is a others company listed on the Nepal Stock Exchange (NEPSE). This page shows PURE's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track PURE in your portfolio.
Track PURE with Dharke
Get price alerts and portfolio tracking.

