PURE
Pure Energy Limited
OthersRs 768.00
-1.00 (-0.13%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 763.0 | 769.0 | 760.0 | 768.0 | 2,947 |
| 2026-09-09 | 760.0 | 779.0 | 753.0 | 769.0 | 9,732 |
| 2026-09-07 | 662.0 | 761.3 | 662.0 | 761.3 | 9,496 |
| 2026-09-03 | 770.0 | 774.0 | 662.0 | 662.0 | 8,483 |
| 2026-09-02 | 750.1 | 774.5 | 745.0 | 763.8 | 6,898 |
| 2026-09-01 | 774.4 | 797.6 | 750.0 | 763.0 | 6,497 |
| 2026-08-31 | 746.1 | 775.0 | 746.1 | 775.0 | 6,232 |
| 2026-08-27 | 759.0 | 774.9 | 736.3 | 768.0 | 5,411 |
PURE (Pure Energy Limited) is listed on the Nepal Stock Exchange (NEPSE), in the others sector. This page shows PURE's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track PURE in your portfolio.
Track PURE with Dharke
Get price alerts and portfolio tracking.

