PURE
Pure Energy Limited
OTHERSRs 905.50
-15.50 (-1.68%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 921.0 | 930.0 | 905.5 | 905.5 | 6,699 |
| 2026-06-10 | 910.0 | 935.0 | 901.5 | 921.0 | 6,924 |
| 2026-06-09 | 892.9 | 912.0 | 888.3 | 910.0 | 6,158 |
| 2026-06-08 | 895.0 | 910.0 | 893.5 | 909.8 | 13,195 |
| 2026-06-05 | 917.0 | 920.0 | 906.0 | 910.0 | 6,565 |
| 2026-06-04 | 922.1 | 943.8 | 918.0 | 923.0 | 6,596 |
| 2026-06-03 | 935.0 | 940.0 | 921.0 | 933.5 | 8,213 |
| 2026-06-02 | 924.0 | 935.0 | 915.0 | 935.0 | 7,431 |
PURE (Pure Energy Limited) is a others company listed on the Nepal Stock Exchange (NEPSE). This page shows PURE's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track PURE in your portfolio.
Track PURE with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

