SINDU
Sindhu Bikas Bank Limited
DEVELOPMENT_BANKRs 710.00
-9.00 (-1.25%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 754.9 | 754.9 | 700.0 | 710.0 | 20,353 |
| 2026-07-24 | 683.1 | 723.0 | 683.1 | 719.0 | 12,801 |
| 2026-07-23 | 692.9 | 733.8 | 692.9 | 719.0 | 3,025 |
| 2026-07-22 | 683.1 | 800.0 | 683.1 | 729.3 | 18,145 |
| 2026-07-21 | 703.0 | 730.0 | 703.0 | 719.0 | 7,424 |
| 2026-07-20 | 700.0 | 730.0 | 700.0 | 716.0 | 10,748 |
| 2026-07-17 | 688.9 | 704.8 | 673.5 | 700.0 | 12,796 |
| 2026-07-16 | 714.0 | 714.0 | 670.0 | 670.0 | 6,146 |
SINDU (Sindhu Bikas Bank Limited) is a development_bank company listed on the Nepal Stock Exchange (NEPSE). This page shows SINDU's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SINDU in your portfolio.
Track SINDU with Dharke
Get price alerts and portfolio tracking.

