SINDU
Sindhu Bikash Bank Ltd
DEVBANKRs 759.90
+9.90 (+1.32%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 712.5 | 760.0 | 712.5 | 759.9 | 31,161 |
| 2026-06-10 | 727.0 | 800.0 | 727.0 | 750.0 | 12,722 |
| 2026-06-09 | 728.0 | 744.0 | 720.0 | 735.0 | 12,625 |
| 2026-06-08 | 733.0 | 770.0 | 733.0 | 749.9 | 5,619 |
| 2026-06-05 | 725.1 | 762.2 | 725.1 | 754.0 | 35,919 |
| 2026-06-04 | 729.0 | 754.0 | 729.0 | 738.0 | 10,757 |
| 2026-06-03 | 726.0 | 749.9 | 726.0 | 749.9 | 7,803 |
| 2026-06-02 | 734.8 | 739.9 | 729.2 | 739.9 | 7,839 |
SINDU (Sindhu Bikash Bank Ltd) is a devbank company listed on the Nepal Stock Exchange (NEPSE). This page shows SINDU's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SINDU in your portfolio.
Track SINDU with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

