SINDU
Sindhu Bikas Bank Limited
Development BanksRs 359.70
-63.40 (-14.98%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 402.0 | 402.0 | 359.7 | 359.7 | 12,753 |
| 2026-09-09 | 493.5 | 493.5 | 423.1 | 423.1 | 5,486 |
| 2026-09-07 | 556.3 | 556.3 | 497.7 | 497.7 | 20,260 |
| 2026-09-03 | 564.0 | 598.3 | 564.0 | 585.5 | 3,256 |
| 2026-09-02 | 580.0 | 597.0 | 580.0 | 592.0 | 4,208 |
| 2026-09-01 | 587.3 | 602.0 | 580.0 | 596.0 | 12,750 |
| 2026-08-31 | 602.9 | 603.0 | 587.3 | 587.3 | 5,867 |
| 2026-08-27 | 592.5 | 614.0 | 577.0 | 613.9 | 8,787 |
SINDU (Sindhu Bikas Bank Limited) is listed on the Nepal Stock Exchange (NEPSE), in the development banks sector. This page shows SINDU's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SINDU in your portfolio.
Track SINDU with Dharke
Get price alerts and portfolio tracking.

