SBI
Nepal SBI Bank Limited
Commercial BanksRs 403.90
+1.90 (+0.47%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 401.0 | 404.0 | 397.4 | 403.9 | 419,124 |
| 2026-09-09 | 395.0 | 402.0 | 395.0 | 402.0 | 24,215 |
| 2026-09-07 | 400.0 | 402.0 | 392.0 | 402.0 | 27,589 |
| 2026-09-03 | 395.0 | 400.8 | 395.0 | 397.9 | 75,210 |
| 2026-09-02 | 390.1 | 400.0 | 390.1 | 400.0 | 9,535 |
| 2026-09-01 | 392.1 | 400.0 | 390.2 | 398.9 | 10,681 |
| 2026-08-31 | 415.0 | 415.0 | 391.1 | 398.7 | 10,366 |
| 2026-08-27 | 403.0 | 403.0 | 393.0 | 400.0 | 413,584 |
SBI (Nepal SBI Bank Limited) is listed on the Nepal Stock Exchange (NEPSE), in the commercial banks sector. This page shows SBI's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SBI in your portfolio.
Track SBI with Dharke
Get price alerts and portfolio tracking.

