SBI
Nepal SBI Bank Limited
BANKINGRs 393.90
-2.10 (-0.53%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 393.0 | 395.0 | 392.0 | 393.9 | 23,338 |
| 2026-06-10 | 395.0 | 398.8 | 391.2 | 396.0 | 21,810 |
| 2026-06-09 | 398.0 | 398.0 | 392.2 | 397.0 | 11,800 |
| 2026-06-08 | 399.9 | 399.9 | 394.1 | 396.9 | 13,931 |
| 2026-06-05 | 396.5 | 399.9 | 394.0 | 399.0 | 45,011 |
| 2026-06-04 | 399.4 | 400.0 | 394.1 | 398.9 | 26,896 |
| 2026-06-03 | 398.0 | 400.0 | 395.0 | 398.9 | 28,874 |
| 2026-06-02 | 396.5 | 399.9 | 393.0 | 398.7 | 13,006 |
SBI (Nepal SBI Bank Limited) is a banking company listed on the Nepal Stock Exchange (NEPSE). This page shows SBI's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SBI in your portfolio.
Track SBI with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

