GFCL
Goodwill Finance Limited
FinanceRs 566.90
-6.10 (-1.06%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 560.0 | 568.0 | 558.0 | 566.9 | 7,522 |
| 2026-09-09 | 575.0 | 576.0 | 560.0 | 573.0 | 13,266 |
| 2026-09-07 | 572.0 | 580.0 | 572.0 | 575.0 | 4,082 |
| 2026-09-03 | 563.3 | 572.8 | 563.3 | 572.0 | 3,460 |
| 2026-09-02 | 570.0 | 571.0 | 565.2 | 570.0 | 1,855 |
| 2026-09-01 | 562.1 | 576.5 | 562.1 | 569.8 | 3,621 |
| 2026-08-31 | 563.3 | 573.9 | 560.0 | 569.0 | 8,718 |
| 2026-08-27 | 558.0 | 578.0 | 556.1 | 570.0 | 4,172 |
GFCL (Goodwill Finance Limited) is listed on the Nepal Stock Exchange (NEPSE), in the finance sector. This page shows GFCL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track GFCL in your portfolio.
Track GFCL with Dharke
Get price alerts and portfolio tracking.

