PCIL
Palpa Cement Industries Limited
MANUFACTURERs 755.90
-18.10 (-2.34%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 770.0 | 775.0 | 755.0 | 755.9 | 37,639 |
| 2026-06-10 | 765.0 | 787.4 | 760.0 | 774.0 | 39,370 |
| 2026-06-09 | 750.0 | 783.0 | 732.0 | 768.0 | 84,796 |
| 2026-06-08 | 770.0 | 788.0 | 754.0 | 758.0 | 49,322 |
| 2026-06-05 | 749.8 | 850.0 | 749.8 | 780.0 | 39,256 |
| 2026-06-04 | 800.0 | 805.0 | 789.0 | 789.2 | 40,923 |
| 2026-06-03 | 793.0 | 809.9 | 793.0 | 800.0 | 43,504 |
| 2026-06-02 | 763.6 | 811.0 | 763.6 | 793.0 | 59,979 |
PCIL (Palpa Cement Industries Limited) is a manufacture company listed on the Nepal Stock Exchange (NEPSE). This page shows PCIL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track PCIL in your portfolio.
Track PCIL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

