SIFC
Shree Investment Finance Company Limited
FINANCERs 520.00
-9.00 (-1.70%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 521.0 | 536.0 | 515.0 | 520.0 | 9,051 |
| 2026-07-24 | 530.0 | 535.0 | 526.1 | 529.0 | 6,762 |
| 2026-07-23 | 520.0 | 535.0 | 520.0 | 533.0 | 7,222 |
| 2026-07-22 | 522.0 | 540.0 | 520.0 | 527.0 | 18,006 |
| 2026-07-21 | 532.0 | 537.6 | 521.0 | 527.9 | 10,811 |
| 2026-07-20 | 525.0 | 540.7 | 525.0 | 533.9 | 13,965 |
| 2026-07-17 | 523.0 | 529.9 | 514.1 | 525.0 | 8,988 |
| 2026-07-16 | 505.0 | 511.0 | 500.0 | 509.0 | 2,114 |
SIFC (Shree Investment Finance Company Limited) is a finance company listed on the Nepal Stock Exchange (NEPSE). This page shows SIFC's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SIFC in your portfolio.
Track SIFC with Dharke
Get price alerts and portfolio tracking.

