SIFC
Shree Investment Finance Company Limited
FinanceRs 466.80
-2.20 (-0.47%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 465.0 | 466.8 | 450.0 | 466.8 | 8,972 |
| 2026-09-09 | 479.7 | 480.0 | 461.0 | 469.0 | 21,246 |
| 2026-09-07 | 487.9 | 487.9 | 480.1 | 480.1 | 1,834 |
| 2026-09-03 | 480.0 | 483.0 | 478.0 | 478.0 | 2,743 |
| 2026-09-02 | 480.1 | 485.0 | 475.0 | 482.5 | 7,680 |
| 2026-09-01 | 482.0 | 484.0 | 480.0 | 480.0 | 4,405 |
| 2026-08-31 | 485.0 | 495.0 | 475.0 | 482.4 | 4,637 |
| 2026-08-27 | 480.0 | 490.0 | 474.2 | 485.1 | 4,744 |
SIFC (Shree Investment Finance Company Limited) is listed on the Nepal Stock Exchange (NEPSE), in the finance sector. This page shows SIFC's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SIFC in your portfolio.
Track SIFC with Dharke
Get price alerts and portfolio tracking.

