IHL
Ingwa Hydropower Limited
Hydro PowerRs 299.60
-3.30 (-1.09%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 305.0 | 311.0 | 291.0 | 299.6 | 6,621 |
| 2026-09-09 | 295.0 | 303.9 | 293.0 | 302.9 | 8,838 |
| 2026-09-07 | 299.0 | 308.0 | 292.2 | 292.2 | 9,160 |
| 2026-09-03 | 299.0 | 305.0 | 295.0 | 304.0 | 5,362 |
| 2026-09-02 | 294.0 | 302.0 | 285.2 | 299.5 | 7,760 |
| 2026-09-01 | 295.0 | 303.5 | 291.0 | 297.0 | 5,561 |
| 2026-08-31 | 291.0 | 308.6 | 291.0 | 295.0 | 4,452 |
| 2026-08-27 | 300.0 | 304.0 | 282.5 | 300.0 | 7,597 |
IHL (Ingwa Hydropower Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows IHL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track IHL in your portfolio.
Track IHL with Dharke
Get price alerts and portfolio tracking.

