IHL
Ingwa Hydropower Limited
HYDROPOWERRs 392.50
-7.50 (-1.88%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 393.0 | 400.0 | 392.5 | 392.5 | 12,090 |
| 2026-06-10 | 400.0 | 402.0 | 390.0 | 400.0 | 23,802 |
| 2026-06-09 | 396.2 | 407.0 | 395.0 | 400.0 | 27,493 |
| 2026-06-08 | 400.0 | 402.0 | 394.5 | 398.5 | 19,108 |
| 2026-06-05 | 402.0 | 408.9 | 400.5 | 402.0 | 17,286 |
| 2026-06-04 | 410.5 | 415.0 | 400.0 | 409.9 | 31,370 |
| 2026-06-03 | 408.0 | 420.0 | 408.0 | 409.0 | 19,600 |
| 2026-06-02 | 409.0 | 414.5 | 405.1 | 414.0 | 13,062 |
IHL (Ingwa Hydropower Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows IHL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track IHL in your portfolio.
Track IHL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

