SMH
Super Mai Hydropower Limited
HYDROPOWERRs 569.50
-0.50 (-0.09%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 568.1 | 577.0 | 568.1 | 569.5 | 1,469 |
| 2026-06-10 | 583.5 | 583.5 | 568.1 | 570.0 | 4,556 |
| 2026-06-09 | 587.5 | 587.5 | 563.0 | 579.0 | 8,966 |
| 2026-06-08 | 591.6 | 591.6 | 572.0 | 579.0 | 10,591 |
| 2026-06-05 | 615.0 | 615.0 | 578.8 | 585.3 | 10,247 |
| 2026-06-04 | 587.0 | 594.9 | 582.1 | 588.0 | 4,779 |
| 2026-06-03 | 591.1 | 600.0 | 587.0 | 592.0 | 3,827 |
| 2026-06-02 | 586.0 | 600.0 | 586.0 | 600.0 | 5,772 |
SMH (Super Mai Hydropower Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows SMH's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SMH in your portfolio.
Track SMH with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

