PMHPL
Panchakanya Mai Hydropower Limited
Hydro PowerRs 298.00
+4.00 (+1.36%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 295.0 | 303.8 | 291.1 | 298.0 | 10,645 |
| 2026-09-09 | 301.5 | 301.5 | 292.5 | 294.0 | 1,085 |
| 2026-09-07 | 293.5 | 297.9 | 293.0 | 294.9 | 6,499 |
| 2026-09-03 | 289.0 | 298.0 | 289.0 | 298.0 | 2,073 |
| 2026-09-02 | 295.0 | 298.0 | 290.8 | 291.5 | 2,050 |
| 2026-09-01 | 292.7 | 330.0 | 290.0 | 295.0 | 11,605 |
| 2026-08-31 | 295.0 | 295.0 | 291.0 | 295.0 | 6,205 |
| 2026-08-27 | 300.0 | 307.8 | 298.0 | 300.0 | 7,634 |
PMHPL (Panchakanya Mai Hydropower Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows PMHPL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track PMHPL in your portfolio.
Track PMHPL with Dharke
Get price alerts and portfolio tracking.

