PMHPL
Panchakanya Mai Hydropower Ltd
HYDROPOWERRs 333.90
-0.70 (-0.21%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 336.0 | 337.9 | 333.0 | 333.9 | 6,126 |
| 2026-06-10 | 331.0 | 337.0 | 331.0 | 334.6 | 3,830 |
| 2026-06-09 | 331.0 | 335.0 | 330.0 | 334.0 | 8,615 |
| 2026-06-08 | 340.0 | 340.0 | 335.0 | 335.0 | 4,037 |
| 2026-06-05 | 338.0 | 339.9 | 337.5 | 338.0 | 7,155 |
| 2026-06-04 | 349.0 | 349.0 | 339.5 | 342.6 | 4,512 |
| 2026-06-03 | 341.0 | 347.0 | 337.0 | 343.0 | 2,920 |
| 2026-06-02 | 337.0 | 343.9 | 336.0 | 341.0 | 2,020 |
PMHPL (Panchakanya Mai Hydropower Ltd) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows PMHPL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track PMHPL in your portfolio.
Track PMHPL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

