PMHPL
Panchakanya Mai Hydropower Limited
HYDROPOWERRs 327.00
+3.00 (+0.93%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 320.0 | 327.0 | 318.0 | 327.0 | 6,100 |
| 2026-07-24 | 328.0 | 329.8 | 323.0 | 324.0 | 4,451 |
| 2026-07-23 | 321.5 | 329.5 | 321.5 | 328.9 | 2,640 |
| 2026-07-22 | 330.0 | 334.0 | 322.1 | 328.0 | 3,522 |
| 2026-07-21 | 325.1 | 340.0 | 325.0 | 330.0 | 18,414 |
| 2026-07-20 | 316.1 | 331.5 | 316.1 | 328.0 | 8,635 |
| 2026-07-17 | 320.3 | 329.0 | 317.0 | 325.0 | 6,382 |
| 2026-07-16 | 325.0 | 325.0 | 310.0 | 315.8 | 1,472 |
PMHPL (Panchakanya Mai Hydropower Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows PMHPL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track PMHPL in your portfolio.
Track PMHPL with Dharke
Get price alerts and portfolio tracking.

