BHL
Balephi Hydropower Limited
HYDROPOWERRs 222.00
+0.00 (+0.00%)
Daily · updated after close · unadjusted prices
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-02 | 210.9 | 225.0 | 210.9 | 222.0 | 84,456 |
| 2026-06-01 | 220.0 | 228.0 | 220.0 | 222.0 | 120,478 |
| 2026-05-27 | 238.1 | 238.1 | 220.0 | 227.0 | 116,141 |
| 2026-05-26 | 239.5 | 239.5 | 226.0 | 226.8 | 80,660 |
| 2026-05-25 | 237.0 | 237.0 | 225.0 | 228.1 | 188,158 |
| 2026-05-22 | 234.1 | 234.1 | 220.0 | 226.0 | 110,169 |
| 2026-05-21 | 238.0 | 238.0 | 223.0 | 223.0 | 63,819 |
| 2026-05-20 | 231.8 | 231.8 | 220.0 | 226.8 | 106,813 |
BHL (Balephi Hydropower Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows BHL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track BHL in your portfolio.
Track BHL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

