CORBL
Corporate Development Bank Limited
DEVBANKRs 1,825.00
+16.00 (+0.88%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 1760.0 | 1854.0 | 1760.0 | 1825.0 | 5,996 |
| 2026-06-10 | 1850.0 | 1900.0 | 1740.7 | 1809.0 | 31,866 |
| 2026-06-09 | 1900.1 | 1929.8 | 1738.9 | 1850.0 | 23,254 |
| 2026-06-08 | 1950.0 | 1975.0 | 1920.0 | 1935.0 | 5,788 |
| 2026-06-05 | 2026.0 | 2026.0 | 1930.0 | 1966.1 | 8,899 |
| 2026-06-04 | 1933.6 | 2047.0 | 1933.6 | 1999.0 | 8,636 |
| 2026-06-03 | 2000.0 | 2034.9 | 1983.1 | 2034.5 | 7,476 |
| 2026-06-02 | 1977.1 | 2040.0 | 1977.1 | 2000.1 | 3,345 |
CORBL (Corporate Development Bank Limited) is a devbank company listed on the Nepal Stock Exchange (NEPSE). This page shows CORBL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track CORBL in your portfolio.
Track CORBL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

