PCBL
Prime Commercial Bank Ltd
BANKINGRs 237.40
-1.60 (-0.67%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 239.0 | 239.5 | 237.2 | 237.4 | 27,764 |
| 2026-06-10 | 227.0 | 239.9 | 227.0 | 239.0 | 29,651 |
| 2026-06-09 | 238.3 | 238.9 | 236.5 | 238.5 | 45,960 |
| 2026-06-08 | 238.4 | 239.0 | 237.8 | 237.8 | 43,555 |
| 2026-06-05 | 240.0 | 242.0 | 239.0 | 240.0 | 33,577 |
| 2026-06-04 | 239.2 | 242.0 | 238.0 | 241.0 | 24,205 |
| 2026-06-03 | 241.9 | 243.0 | 239.5 | 242.0 | 29,234 |
| 2026-06-02 | 241.0 | 243.4 | 238.5 | 243.4 | 37,249 |
PCBL (Prime Commercial Bank Ltd) is a banking company listed on the Nepal Stock Exchange (NEPSE). This page shows PCBL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track PCBL in your portfolio.
Track PCBL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

