BPCL
Butwal Power Company Limited
HYDROPOWERRs 673.00
-2.00 (-0.30%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-21 | 663.0 | 689.9 | 659.8 | 673.0 | 41,027 |
| 2026-07-20 | 679.8 | 680.0 | 669.0 | 675.0 | 43,844 |
| 2026-07-17 | 650.0 | 674.9 | 650.0 | 671.0 | 31,635 |
| 2026-07-16 | 612.0 | 668.0 | 612.0 | 668.0 | 37,996 |
| 2026-07-15 | 649.0 | 650.0 | 640.3 | 643.0 | 12,870 |
| 2026-07-14 | 680.0 | 680.0 | 638.0 | 638.0 | 27,855 |
| 2026-07-13 | 650.0 | 650.0 | 631.0 | 647.9 | 29,331 |
| 2026-07-10 | 653.0 | 658.0 | 636.0 | 650.0 | 19,571 |
BPCL (Butwal Power Company Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows BPCL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track BPCL in your portfolio.
Track BPCL with Dharke
Get price alerts and portfolio tracking.

