BPCL
Butwal Power Company Limited
HYDROPOWERRs 688.80
+6.90 (+1.01%)
Daily · updated after close · unadjusted prices
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-02 | 685.0 | 692.0 | 682.0 | 688.8 | 20,980 |
| 2026-06-01 | 700.0 | 700.0 | 671.4 | 681.9 | 23,940 |
| 2026-05-27 | 731.0 | 731.0 | 692.0 | 696.9 | 27,370 |
| 2026-05-26 | 704.0 | 708.0 | 693.0 | 697.0 | 22,562 |
| 2026-05-25 | 699.0 | 709.0 | 680.0 | 704.0 | 58,233 |
| 2026-05-22 | 695.1 | 705.0 | 695.1 | 699.0 | 44,960 |
| 2026-05-21 | 740.2 | 740.2 | 690.1 | 701.8 | 78,436 |
| 2026-05-20 | 734.3 | 734.3 | 691.2 | 705.0 | 77,861 |
BPCL (Butwal Power Company Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows BPCL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track BPCL in your portfolio.
Track BPCL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

