FMDBL
First Micro Finance Laghubitta Bittiya Sanstha Limited
MicrofinanceRs 722.70
-3.40 (-0.47%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 689.8 | 740.0 | 689.8 | 722.7 | 3,866 |
| 2026-09-09 | 734.0 | 734.0 | 724.0 | 726.1 | 6,834 |
| 2026-09-07 | 727.1 | 740.0 | 727.0 | 739.8 | 4,669 |
| 2026-09-03 | 720.0 | 730.0 | 720.0 | 726.0 | 3,971 |
| 2026-09-02 | 709.0 | 726.0 | 708.0 | 724.9 | 5,905 |
| 2026-09-01 | 720.1 | 731.0 | 701.1 | 723.0 | 16,955 |
| 2026-08-31 | 715.5 | 725.0 | 700.0 | 720.0 | 6,866 |
| 2026-08-27 | 730.0 | 740.0 | 718.0 | 728.0 | 7,542 |
FMDBL (First Micro Finance Laghubitta Bittiya Sanstha Limited) is listed on the Nepal Stock Exchange (NEPSE), in the microfinance sector. This page shows FMDBL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track FMDBL in your portfolio.
Track FMDBL with Dharke
Get price alerts and portfolio tracking.

