NICFC
NIC Asia Flexi CAP Fund
Mutual FundRs 9.16
−0.44 (−4.58%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-13 | 9.3 | 9.3 | 9.2 | 9.2 | 1,800 |
| 2026-07-10 | 9.1 | 9.6 | 9.1 | 9.6 | 2,750 |
| 2026-07-09 | 9.3 | 9.4 | 9.3 | 9.4 | 12,800 |
| 2026-07-08 | 9.2 | 9.4 | 9.2 | 9.4 | 5,500 |
| 2026-07-07 | 9.2 | 9.3 | 9.2 | 9.3 | 14,000 |
| 2026-07-06 | 9.4 | 9.4 | 9.1 | 9.4 | 32,500 |
| 2026-07-03 | 9.2 | 9.4 | 9.2 | 9.4 | 1,430 |
| 2026-07-02 | 9.3 | 9.4 | 9.3 | 9.4 | 4,600 |
NICFC (NIC Asia Flexi CAP Fund) is listed on the Nepal Stock Exchange (NEPSE), in the mutual fund sector. This page shows NICFC's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track NICFC in your portfolio.
Track NICFC with Dharke
Get price alerts and portfolio tracking.

