PFL
Pokhara Finance Ltd
FINANCERs 378.00
-7.00 (-1.82%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 385.0 | 385.0 | 375.0 | 378.0 | 4,818 |
| 2026-06-10 | 363.9 | 389.3 | 363.9 | 385.0 | 4,832 |
| 2026-06-09 | 393.0 | 393.0 | 372.0 | 383.0 | 7,596 |
| 2026-06-08 | 392.0 | 395.0 | 384.0 | 386.9 | 13,425 |
| 2026-06-05 | 374.0 | 392.0 | 370.0 | 390.0 | 26,462 |
| 2026-06-04 | 387.8 | 387.8 | 373.0 | 374.0 | 7,800 |
| 2026-06-03 | 390.9 | 391.9 | 380.0 | 384.0 | 6,647 |
| 2026-06-02 | 375.0 | 387.0 | 375.0 | 386.0 | 17,933 |
PFL (Pokhara Finance Ltd) is a finance company listed on the Nepal Stock Exchange (NEPSE). This page shows PFL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track PFL in your portfolio.
Track PFL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

