NIL
Neco Insurance Limited
Non Life InsuranceRs 510.00
-3.00 (-0.58%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 510.0 | 510.0 | 506.0 | 510.0 | 8,675 |
| 2026-09-09 | 524.0 | 525.0 | 511.0 | 513.0 | 11,296 |
| 2026-09-07 | 525.0 | 526.0 | 515.0 | 525.0 | 24,286 |
| 2026-09-03 | 524.0 | 524.0 | 516.0 | 520.0 | 10,455 |
| 2026-09-02 | 513.0 | 525.0 | 511.0 | 524.0 | 5,885 |
| 2026-09-01 | 502.8 | 533.0 | 502.8 | 521.9 | 7,349 |
| 2026-08-31 | 540.1 | 555.0 | 515.0 | 516.0 | 13,941 |
| 2026-08-27 | 556.0 | 556.0 | 526.0 | 549.9 | 13,763 |
NIL (Neco Insurance Limited) is listed on the Nepal Stock Exchange (NEPSE), in the non life insurance sector. This page shows NIL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track NIL in your portfolio.
Track NIL with Dharke
Get price alerts and portfolio tracking.

