KBL
Kumari Bank Limited
BANKINGRs 212.50
-0.60 (-0.28%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 214.0 | 214.1 | 211.6 | 212.5 | 99,551 |
| 2026-06-10 | 213.6 | 214.2 | 211.5 | 213.1 | 143,604 |
| 2026-06-09 | 213.0 | 215.0 | 210.1 | 213.5 | 253,507 |
| 2026-06-08 | 215.0 | 215.9 | 212.1 | 213.4 | 255,043 |
| 2026-06-05 | 217.5 | 217.5 | 214.0 | 215.4 | 215,732 |
| 2026-06-04 | 218.7 | 218.7 | 215.7 | 216.9 | 147,983 |
| 2026-06-03 | 217.2 | 219.0 | 216.0 | 216.5 | 147,832 |
| 2026-06-02 | 219.3 | 219.3 | 215.4 | 217.1 | 152,155 |
KBL (Kumari Bank Limited) is a banking company listed on the Nepal Stock Exchange (NEPSE). This page shows KBL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track KBL in your portfolio.
Track KBL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

