GHL
Ghalemdi Hydro Limited
Hydro PowerRs 235.90
+7.90 (+3.46%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 216.6 | 237.9 | 216.6 | 235.9 | 192,055 |
| 2026-09-09 | 227.9 | 231.9 | 225.0 | 228.0 | 72,673 |
| 2026-09-07 | 226.8 | 228.0 | 222.0 | 228.0 | 70,778 |
| 2026-09-03 | 235.0 | 235.0 | 220.0 | 221.0 | 65,253 |
| 2026-09-02 | 229.0 | 229.0 | 219.0 | 224.3 | 44,586 |
| 2026-09-01 | 220.0 | 227.9 | 215.3 | 223.0 | 44,935 |
| 2026-08-31 | 225.0 | 230.0 | 217.0 | 220.0 | 78,097 |
| 2026-08-27 | 230.0 | 230.0 | 217.1 | 226.9 | 81,589 |
GHL (Ghalemdi Hydro Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows GHL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track GHL in your portfolio.
Track GHL with Dharke
Get price alerts and portfolio tracking.

