GHL
Ghalemdi Hydro Limited
HYDROPOWERRs 232.20
-1.80 (-0.77%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 236.9 | 237.0 | 232.0 | 232.2 | 39,231 |
| 2026-06-10 | 237.9 | 237.9 | 233.7 | 234.0 | 21,866 |
| 2026-06-09 | 236.0 | 237.0 | 231.0 | 236.0 | 38,084 |
| 2026-06-08 | 246.7 | 246.7 | 230.1 | 235.4 | 31,687 |
| 2026-06-05 | 240.0 | 240.0 | 235.0 | 235.0 | 44,218 |
| 2026-06-04 | 243.4 | 244.0 | 236.0 | 236.2 | 22,630 |
| 2026-06-03 | 242.0 | 242.0 | 238.1 | 241.5 | 35,029 |
| 2026-06-02 | 237.0 | 241.6 | 236.0 | 241.6 | 41,985 |
GHL (Ghalemdi Hydro Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows GHL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track GHL in your portfolio.
Track GHL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

