BEDC
Bhugol Energy Development Company Limited
Hydro PowerRs 286.00
+1.00 (+0.35%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-03 | 286.0 | 290.0 | 281.0 | 286.0 | 11,605 |
| 2026-09-02 | 281.5 | 285.0 | 274.0 | 285.0 | 10,134 |
| 2026-09-01 | 270.0 | 288.0 | 270.0 | 281.9 | 12,142 |
| 2026-08-31 | 285.0 | 289.0 | 272.7 | 278.0 | 23,583 |
| 2026-08-27 | 285.0 | 295.0 | 282.1 | 289.0 | 12,811 |
| 2026-08-26 | 300.0 | 300.0 | 280.4 | 288.5 | 33,606 |
| 2026-08-25 | 304.0 | 305.0 | 298.0 | 298.0 | 13,742 |
| 2026-08-24 | 312.0 | 312.0 | 299.0 | 302.0 | 22,965 |
BEDC (Bhugol Energy Development Company Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows BEDC's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track BEDC in your portfolio.
Track BEDC with Dharke
Get price alerts and portfolio tracking.

