PPCL
Panchthar Power Compant Limited
HYDROPOWERRs 348.00
-4.50 (-1.28%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 353.9 | 353.9 | 344.0 | 348.0 | 8,157 |
| 2026-07-24 | 358.0 | 358.0 | 342.7 | 352.5 | 19,158 |
| 2026-07-23 | 355.5 | 355.5 | 342.4 | 353.0 | 7,149 |
| 2026-07-22 | 348.6 | 354.9 | 345.0 | 349.0 | 28,952 |
| 2026-07-21 | 378.0 | 378.0 | 347.0 | 359.0 | 11,606 |
| 2026-07-20 | 363.3 | 363.3 | 343.9 | 360.0 | 17,235 |
| 2026-07-17 | 338.0 | 348.0 | 333.0 | 346.0 | 14,383 |
| 2026-07-16 | 340.8 | 340.8 | 327.0 | 330.0 | 5,691 |
PPCL (Panchthar Power Compant Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows PPCL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track PPCL in your portfolio.
Track PPCL with Dharke
Get price alerts and portfolio tracking.

