PPCL
Panchthar Power Compant Limited
HYDROPOWERRs 380.00
-4.00 (-1.04%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 373.0 | 381.9 | 373.0 | 380.0 | 2,002 |
| 2026-06-10 | 373.1 | 384.2 | 373.1 | 384.0 | 3,491 |
| 2026-06-09 | 373.4 | 384.0 | 370.0 | 384.0 | 6,848 |
| 2026-06-08 | 376.1 | 384.0 | 372.6 | 384.0 | 4,016 |
| 2026-06-05 | 389.0 | 398.9 | 376.0 | 386.0 | 16,054 |
| 2026-06-04 | 380.4 | 390.0 | 380.0 | 390.0 | 6,277 |
| 2026-06-03 | 391.0 | 391.0 | 379.3 | 389.0 | 6,559 |
| 2026-06-02 | 394.5 | 394.5 | 383.2 | 386.0 | 5,342 |
PPCL (Panchthar Power Compant Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows PPCL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track PPCL in your portfolio.
Track PPCL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

