FININD
Finance Index
INDEXRs 2,448.04
-17.45 (-0.71%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 2434.6 | 2494.3 | 2434.6 | 2448.0 | 416,769,706 |
| 2026-07-24 | 2459.8 | 2485.7 | 2456.8 | 2465.5 | 248,527,871 |
| 2026-07-23 | 2452.1 | 2470.5 | 2435.4 | 2470.5 | 171,670,098 |
| 2026-07-22 | 2429.1 | 2484.4 | 2429.1 | 2463.7 | 371,007,101 |
| 2026-07-21 | 2443.1 | 2482.1 | 2436.0 | 2451.5 | 234,872,772 |
| 2026-07-20 | 2443.4 | 2472.0 | 2435.4 | 2468.7 | 194,173,347 |
| 2026-07-17 | 2365.5 | 2447.3 | 2362.5 | 2445.7 | 272,146,243 |
| 2026-07-16 | 2375.7 | 2424.6 | 2359.4 | 2365.5 | 88,310,921 |
FININD (Finance Index) is a index company listed on the Nepal Stock Exchange (NEPSE). This page shows FININD's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track FININD in your portfolio.
Track FININD with Dharke
Get price alerts and portfolio tracking.

