HYDPOWIND
HydroPower Index
INDEXRs 3,743.78
-72.55 (-1.90%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 3806.8 | 3813.3 | 3726.2 | 3743.8 | 1,989,554,120 |
| 2026-07-24 | 3816.0 | 3857.7 | 3801.4 | 3816.3 | 2,600,099,252 |
| 2026-07-23 | 3777.2 | 3821.7 | 3729.8 | 3821.2 | 2,291,972,387 |
| 2026-07-22 | 3775.2 | 3794.5 | 3749.6 | 3778.8 | 2,361,713,586 |
| 2026-07-21 | 3798.2 | 3846.8 | 3764.0 | 3800.8 | 3,170,105,862 |
| 2026-07-20 | 3710.7 | 3803.9 | 3685.7 | 3802.9 | 2,591,994,340 |
| 2026-07-17 | 3555.2 | 3700.8 | 3537.0 | 3699.6 | 2,128,399,986 |
| 2026-07-16 | 3554.0 | 3562.4 | 3511.8 | 3537.3 | 1,670,552,614 |
HYDPOWIND (HydroPower Index) is a index company listed on the Nepal Stock Exchange (NEPSE). This page shows HYDPOWIND's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track HYDPOWIND in your portfolio.
Track HYDPOWIND with Dharke
Get price alerts and portfolio tracking.

