HYDPOWIND
HydroPower Index
IndexRs 3,477.88
-19.48 (-0.56%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 3489.2 | 3495.4 | 3462.2 | 3477.9 | 1,794,072,314 |
| 2026-09-09 | 3515.3 | 3527.2 | 3484.6 | 3497.4 | 1,543,377,809 |
| 2026-09-07 | 3499.6 | 3535.6 | 3490.9 | 3514.8 | 1,528,073,246 |
| 2026-09-03 | 3498.7 | 3514.8 | 3483.6 | 3496.9 | 1,599,970,008 |
| 2026-09-02 | 3471.3 | 3506.1 | 3447.7 | 3505.2 | 1,446,140,285 |
| 2026-09-01 | 3440.6 | 3497.6 | 3417.9 | 3472.1 | 1,436,283,572 |
| 2026-08-31 | 3528.0 | 3528.0 | 3419.8 | 3437.1 | 1,547,412,955 |
| 2026-08-27 | 3536.5 | 3554.7 | 3465.0 | 3541.5 | 1,865,410,530 |
HYDPOWIND (HydroPower Index) is listed on the Nepal Stock Exchange (NEPSE), in the index sector. This page shows HYDPOWIND's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track HYDPOWIND in your portfolio.
Track HYDPOWIND with Dharke
Get price alerts and portfolio tracking.

