MANPROCIND
Manufacturing And Processing
INDEXRs 11,050.40
+29.18 (+0.26%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 11011.1 | 11124.8 | 10979.8 | 11050.4 | 313,747,562 |
| 2026-06-10 | 10955.0 | 11088.4 | 10955.0 | 11021.2 | 287,647,901 |
| 2026-06-09 | 10986.3 | 11025.0 | 10864.6 | 11000.7 | 430,545,031 |
| 2026-06-08 | 10936.7 | 11097.9 | 10936.4 | 10971.3 | 350,362,631 |
| 2026-06-05 | 10943.6 | 11114.9 | 10943.6 | 11020.7 | 411,812,470 |
| 2026-06-04 | 11168.1 | 11197.9 | 11070.5 | 11108.5 | 253,641,450 |
| 2026-06-03 | 10979.0 | 11252.8 | 10979.0 | 11168.1 | 379,454,063 |
| 2026-06-02 | 11126.2 | 11214.4 | 11095.3 | 11120.7 | 451,945,314 |
MANPROCIND (Manufacturing And Processing) is a index company listed on the Nepal Stock Exchange (NEPSE). This page shows MANPROCIND's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track MANPROCIND in your portfolio.
Track MANPROCIND with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

