MICRFININD
Microfinance Index
INDEXRs 4,756.43
-13.82 (-0.29%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 4784.0 | 4795.8 | 4738.8 | 4756.4 | 125,254,174 |
| 2026-06-10 | 4774.4 | 4791.1 | 4753.1 | 4770.3 | 124,025,342 |
| 2026-06-09 | 4777.0 | 4778.2 | 4735.5 | 4770.7 | 154,569,029 |
| 2026-06-08 | 4790.4 | 4795.8 | 4759.4 | 4779.7 | 135,783,730 |
| 2026-06-05 | 4807.1 | 4817.0 | 4776.7 | 4805.2 | 132,298,650 |
| 2026-06-04 | 4824.7 | 4828.6 | 4797.9 | 4813.4 | 118,324,114 |
| 2026-06-03 | 4801.5 | 4825.3 | 4786.7 | 4822.3 | 132,037,747 |
| 2026-06-02 | 4782.8 | 4800.3 | 4763.3 | 4800.3 | 138,573,666 |
MICRFININD (Microfinance Index) is a index company listed on the Nepal Stock Exchange (NEPSE). This page shows MICRFININD's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track MICRFININD in your portfolio.
Track MICRFININD with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

