NEF
Nabil Equity Fund
Mutual FundRs 9.90
+0.02 (+0.20%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2023-11-01 | 9.7 | 9.9 | 9.3 | 9.9 | 6,852 |
| 2023-10-31 | 10.0 | 10.0 | 9.8 | 9.9 | 99,619 |
| 2023-10-30 | 9.8 | 10.0 | 9.8 | 10.0 | 25,947 |
| 2023-10-29 | 10.0 | 10.0 | 9.8 | 10.0 | 20,600 |
| 2023-10-19 | 9.9 | 10.0 | 9.9 | 9.9 | 47,050 |
| 2023-10-18 | 9.8 | 9.9 | 9.8 | 9.9 | 23,241 |
| 2023-10-17 | 9.7 | 9.9 | 9.7 | 9.7 | 12,439 |
| 2023-10-16 | 9.7 | 9.7 | 9.7 | 9.7 | 7,100 |
NEF (Nabil Equity Fund) is listed on the Nepal Stock Exchange (NEPSE), in the mutual fund sector. This page shows NEF's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track NEF in your portfolio.
Track NEF with Dharke
Get price alerts and portfolio tracking.

