NEPSE
NEPSE Index
IndexRs 2,531.55
-13.85 (-0.54%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 2544.5 | 2546.1 | 2525.7 | 2531.6 | 3,971,171,908 |
| 2026-09-09 | 2577.1 | 2578.4 | 2543.2 | 2545.4 | 4,133,330,483 |
| 2026-09-07 | 2558.4 | 2566.3 | 2542.3 | 2560.8 | 3,791,544,572 |
| 2026-09-03 | 2537.0 | 2545.0 | 2533.3 | 2542.8 | 3,395,416,486 |
| 2026-09-02 | 2524.2 | 2538.2 | 2513.3 | 2538.1 | 2,922,882,660 |
| 2026-09-01 | 2518.1 | 2537.8 | 2501.5 | 2522.7 | 2,883,784,596 |
| 2026-08-31 | 2555.1 | 2557.0 | 2508.5 | 2513.4 | 3,615,744,874 |
| 2026-08-27 | 2554.0 | 2566.8 | 2517.8 | 2557.3 | 3,748,414,403 |
NEPSE (NEPSE Index) is listed on the Nepal Stock Exchange (NEPSE), in the index sector. This page shows NEPSE's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track NEPSE in your portfolio.
Track NEPSE with Dharke
Get price alerts and portfolio tracking.

