NFCF
Nabil Flexi Cap Fund
Mutual FundRs 10.60
-0.08 (-0.75%)
Daily · updated after close · unadjusted prices
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-30 | 10.6 | 10.6 | 10.6 | 10.6 | 0 |
| 2026-06-02 | 10.7 | 10.7 | 10.7 | 10.7 | 0 |
| 2026-05-12 | 10.4 | 10.4 | 10.4 | 10.4 | 0 |
| 2026-03-01 | 10.4 | 10.4 | 10.4 | 10.4 | 0 |
| 2026-01-29 | 10.8 | 10.8 | 10.8 | 10.8 | 0 |
| 2025-12-31 | 10.3 | 10.3 | 10.3 | 10.3 | 0 |
| 2025-12-07 | 10.3 | 10.3 | 10.3 | 10.3 | 0 |
| 2025-11-30 | 10.4 | 10.4 | 10.4 | 10.4 | 0 |
NFCF (Nabil Flexi Cap Fund) is listed on the Nepal Stock Exchange (NEPSE), in the mutual fund sector. This page shows NFCF's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track NFCF in your portfolio.
Track NFCF with Dharke
Get price alerts and portfolio tracking.

