NONLIFIND
Non Life Insurance
IndexRs 9,262.31
-73.31 (-0.79%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 9335.6 | 9335.6 | 9226.8 | 9262.3 | 43,404,994 |
| 2026-09-09 | 9457.3 | 9525.6 | 9300.0 | 9335.6 | 52,911,832 |
| 2026-09-07 | 9290.7 | 9496.6 | 9290.7 | 9484.9 | 70,966,268 |
| 2026-09-03 | 9316.9 | 9339.5 | 9248.5 | 9290.7 | 41,203,899 |
| 2026-09-02 | 9324.1 | 9371.8 | 9126.6 | 9316.9 | 86,451,050 |
| 2026-09-01 | 9243.7 | 9392.8 | 9111.3 | 9324.1 | 75,912,582 |
| 2026-08-31 | 9719.2 | 9723.1 | 9223.1 | 9243.7 | 98,046,736 |
| 2026-08-27 | 9935.3 | 9935.3 | 9519.8 | 9733.8 | 95,466,390 |
NONLIFIND (Non Life Insurance) is listed on the Nepal Stock Exchange (NEPSE), in the index sector. This page shows NONLIFIND's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track NONLIFIND in your portfolio.
Track NONLIFIND with Dharke
Get price alerts and portfolio tracking.

