OTHERSIND
Others Index
INDEXRs 2,039.42
-18.78 (-0.91%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 2056.9 | 2069.8 | 2037.8 | 2039.4 | 123,479,683 |
| 2026-06-10 | 2057.0 | 2080.7 | 2049.7 | 2058.2 | 136,809,796 |
| 2026-06-09 | 2052.9 | 2084.0 | 2014.2 | 2058.9 | 257,322,759 |
| 2026-06-08 | 2082.8 | 2084.4 | 2041.9 | 2052.9 | 204,967,326 |
| 2026-06-05 | 2072.1 | 2111.6 | 2069.2 | 2084.2 | 180,594,170 |
| 2026-06-04 | 2083.4 | 2144.7 | 2065.0 | 2099.9 | 289,586,363 |
| 2026-06-03 | 2190.1 | 2193.2 | 2111.5 | 2115.9 | 381,983,824 |
| 2026-06-02 | 2084.5 | 2202.6 | 2082.9 | 2167.1 | 523,942,132 |
OTHERSIND (Others Index) is a index company listed on the Nepal Stock Exchange (NEPSE). This page shows OTHERSIND's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track OTHERSIND in your portfolio.
Track OTHERSIND with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

